| Nr | Naam | Categorie | Score | M/V/X | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blok, Xaveer | A | 10.0 | M | 1947 * | 0 | 0 | 68.75 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 |
| 2 | Beuving, Louis | A | 9.0 | M | 1950 * | 0 | 0 | 58.5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 3 | Kemperman, Hans | A | 9.0 | M | 1946 * | 0 | 0 | 58.25 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 0 | 1 |
| 4 | Jhirad, Nick | A | 8.5 | M | 1970 * | 0 | 0 | 50.5 | 1 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 1 |
| 8 | van Urk, Auke | A | 6.5 | M | 1919 * | 0 | 0 | 35.75 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 1 |
Generated by Swiss Master for Windows 5.7 build 10 on 10-06-2026 at 10:39